Patient Perspective Survey 2
Links to /patient-perspective-survey.
Status
This advertisement is currently waiting for administrative approval.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This month | 0 | 0 | 0.00% |
| Last month | 0 | 6 | 0.00% |
| This year | 0 | 6 | 0.00% |
| Last year | 0 | 70 | 0.00% |
| All time | 9649 | 166 | 1.72% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Jan 31 23:30 | Anonymous | [details] | |
| Jan 24 16:42 | Anonymous | [details] | |
| Jan 17 12:16 | Anonymous | [details] | |
| Jan 7 17:17 | Anonymous | [details] | |
| Jan 3 02:22 | Anonymous | [details] | |
| Jan 1 07:44 | Anonymous | [details] | |
| Dec 27 10:03 | Anonymous | [details] | |
| Dec 26 13:10 | Anonymous | [details] | |
| Dec 23 16:51 | Anonymous | [details] | |
| Dec 22 23:59 | Anonymous | [details] | |
| Dec 19 22:40 | Anonymous | [details] | |
| Dec 9 18:37 | Anonymous | [details] | |
| Dec 5 18:22 | Anonymous | [details] | |
| Nov 25 14:43 | Anonymous | [details] | |
| Nov 21 14:57 | Anonymous | [details] | |
| Nov 18 12:12 | Anonymous | [details] | |
| Nov 15 02:10 | Anonymous | [details] | |
| Nov 9 18:03 | Anonymous | [details] | |
| Nov 7 09:52 | Anonymous | [details] | |
| Oct 26 21:49 | Anonymous | [details] | |
| Oct 25 01:17 | Anonymous | [details] | |
| Oct 23 22:26 | Anonymous | [details] | |
| Oct 22 17:45 | Anonymous | [details] | |
| Oct 17 12:07 | Anonymous | [details] | |
| Oct 16 20:15 | Anonymous | [details] |
