Patient Perspective Survey 2
Links to /patient-perspective-survey.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, 25 May 2009 - 10:29pm.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 3 | 0 | 0.00% |
| Last hour | 0 | 0 | 0.00% |
| Today | 8 | 0 | 0.00% |
| Yesterday | 15 | 0 | 0.00% |
| Last seven days | 99 | 0 | 0.00% |
| This month | 143 | 0 | 0.00% |
| Last month | 535 | 3 | 0.56% |
| This year | 4270 | 40 | 0.94% |
| Last year | 4636 | 39 | 0.84% |
| All time | 8906 | 79 | 0.89% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Aug 30 21:57 | Anonymous | [details] | |
| Aug 5 10:00 | Anonymous | [details] | |
| Aug 3 06:15 | Anonymous | [details] | |
| Jul 4 20:11 | Anonymous | [details] | |
| Jul 3 22:08 | Anonymous | [details] | |
| Jun 13 19:16 | Anonymous | [details] | |
| Jun 2 16:53 | Anonymous | [details] | |
| May 28 04:05 | Anonymous | [details] | |
| May 25 20:35 | Anonymous | [details] | |
| May 24 08:22 | Anonymous | [details] | |
| May 22 08:16 | Anonymous | [details] | |
| May 21 00:05 | Anonymous | [details] | |
| May 18 23:50 | Anonymous | [details] | |
| May 15 11:35 | Anonymous | [details] | |
| May 13 05:29 | Anonymous | [details] | |
| Apr 29 17:53 | Anonymous | [details] | |
| Apr 21 04:56 | Anonymous | [details] | |
| Apr 19 15:49 | Anonymous | http://www.ahmf.com.au/patients/condi... | [details] |
| Apr 12 19:59 | Anonymous | [details] | |
| Apr 9 01:19 | Anonymous | [details] | |
| Mar 18 04:59 | Anonymous | http://www.ahmf.com.au/patients/condi... | [details] |
| Mar 12 22:08 | Anonymous | [details] | |
| Mar 12 22:07 | Anonymous | [details] | |
| Feb 27 09:55 | Anonymous | [details] | |
| Feb 26 10:08 | Anonymous | http://ahmf.com.au/patients | [details] |
