Patient Perspective Survey
Links to /patient-perspective-survey.
Status
This advertisement is currently waiting for administrative approval.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This month | 0 | 0 | 0.00% |
| Last month | 0 | 6 | 0.00% |
| This year | 0 | 6 | 0.00% |
| Last year | 0 | 68 | 0.00% |
| All time | 9571 | 170 | 1.78% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Jan 31 23:30 | Anonymous | [details] | |
| Jan 24 05:49 | Anonymous | [details] | |
| Jan 17 12:16 | Anonymous | [details] | |
| Jan 14 01:55 | Anonymous | [details] | |
| Jan 3 02:23 | Anonymous | [details] | |
| Jan 1 07:11 | Anonymous | [details] | |
| Dec 31 09:12 | Anonymous | [details] | |
| Dec 27 10:17 | Anonymous | [details] | |
| Dec 19 22:40 | Anonymous | [details] | |
| Dec 17 13:27 | Anonymous | [details] | |
| Dec 5 18:22 | Anonymous | [details] | |
| Dec 3 08:56 | Anonymous | [details] | |
| Dec 3 06:16 | Anonymous | [details] | |
| Nov 21 14:58 | Anonymous | [details] | |
| Nov 18 12:49 | Anonymous | [details] | |
| Nov 18 12:01 | Anonymous | [details] | |
| Nov 7 09:52 | Anonymous | [details] | |
| Nov 7 06:56 | Anonymous | [details] | |
| Nov 2 10:05 | Anonymous | [details] | |
| Oct 29 11:15 | Anonymous | [details] | |
| Oct 28 06:18 | Anonymous | [details] | |
| Oct 25 01:17 | Anonymous | [details] | |
| Oct 23 22:27 | Anonymous | [details] | |
| Oct 17 12:06 | Anonymous | [details] | |
| Oct 13 02:34 | Anonymous | [details] |
